|
Home | About Us | Group | Education & Training | Research | Achievement | Facilities | Contact |
Navigate: | [Home] - [News] |
Organizers:
Chinese side: Prof. Dr. W. H. Wang, P. Wen (Institute of Physics, Chinese Academy of Sciences);
Supported by: Sino-German Center for Research Promotion;
Oct 16, 2010 Excursion for German participants; Leaving for others.
Report time: 15 min; Question time: 20 min.
Conference site: Sino-German Center for Research Promotion, Shuangqing Road 83, Beijing, Tel.: 0086-10-62320088 γHotel: Park Plaza Beijing Science Park, Zhichun Road 25, Beijing, Tel. 0086-10-82356699
Time | Reporter | Topic |
Chairman: Dieter Herlach | ||
11:00-11:35 | T. Egami | Statistical mechanics of metallic glasses and liquids |
11:35-12:10 | E. Ma | Local structure and polyamorphism in amorphous metals |
Lunch, 12:10-13:30 | ||
Chairman: Yue Wu | ||
13:30-14:05 | D. Herlach | Comparison of metals and colloids: short-range order in liquid state and crystal nucleation |
14:05-14:40 | X. F. Bian | Structural characteristics of glass forming liquids |
14:40-15:15 | Y. N. Huang | The microstructure evolution of the glass transition |
Tea break, 15:15-15:45 | ||
Chairman: T. Egami | ||
15:15-15:50 | J. Eckert | Transformation-mediated plasticity and the role of heterogeneity on improving the deformability of metallic glasses |
15:50-16:25 | Y. Wu | Structural changes induced by microalloying in metallic glasses |
16:25-17:00 | M. Z. Li | Structural heterogeneity, medium-range order and slow dynamics in ZrCu metallic glasses |
17:00-18:30 Discussion; Chairmen: K. Samwer and W.H. Wang | ||
19:00 Dinner |
Time | Reporter | Topic |
Chairman: Michael Falk | ||
8:30-9:05 | W. H. Wang | Correlation between Beta relaxation and shear transformation zone in metallic glasses |
9:05-9:40 | C. Dong | Cluster-plus-glue-atom structural model for complex metallic alloys |
9:40-10:15 | L. H. Dai | The mechanism of the fracture in bulk metallic glasses |
Tea break 10:15-10:45 | ||
Chairman: X.L. Wang | ||
10:45-11:20 | M. Falk | Two-Temperature Thermodynamics and the STZ Theory of Deformation in Amorphous Solids |
11:20-11:55 | R. Busch | On the fragility of metallic glass forming liquids |
11:55-12:30 | B. Zhang | Elastic size effect in metallic glass |
Lunch time 12:30-13:30 | ||
Chairman: Ralf Busch | ||
13:30-14:05 | Z. F. Zhang | Fracture, strength and plasticity of metallic glasses |
14:05-14:40 | K. F. Yao | The deformation and fracture behaviours of bulk metallic glasses |
14:40-15:15 | M.W. Chen | The mechanical properties in metallic glasses |
15:15-15:50 | J. Xu | Locating bulk metallic glasses with high fracture toughness: chemical effects and composition optimization |
Coffee break 15:50-16:20 | ||
Chairman: E. Ma | ||
16:20-16:55 | K. Samwer | Relaxations modes in glassy materials |
16:55-17:30 | B. L. Shen | The Glass-forming Ability and Soft-magnetic Properties of Fe- and Co-based Glassy Alloys |
17:30-18:05 | Z. P. Lu | Enhanced properties in bulk metallic glasses from the coupling of heterogeneity at multiple length scales |
18:05-19:15 Discussion; Chairmen: K. Samwer and W.H. Wang | ||
19:30 Dinner |
Time | Reporter | Topic |
Chairman: A. Meyer | ||
8:30-9:05 | F. Faupel | Dynamic arrest in multicomponent glass forming alloys |
9:05-9:40 | M. Sperl | Granular Matter from the Glass Transition to Random-Close Packing |
9:40-10:15 | L. M. Wang | Excess vibrational entropy and fragility of liquid metals and alloys |
Tea break 10:15-10:45 | ||
Chairman: Franz Faupel | ||
10:45-11:20 | T. Voigtmann | Slow dynamics in dense melts |
11:20-11:55 | P. Wen | The complex dynamical behaviours in bulk metallic forming liquids |
11:55-12:30 | H. R. Schober | Soft modes in glasses |
Lunch time 12:00-13:30 | ||
Chairman: M.W. Chen | ||
13:30-14:05 | A. Meyer | Atomic Dynamics and Structure in viscous Zr-based alloys |
14:05-14:40 | X. L. Wang | TBA |
14:40-15:15 | M. Y. Hou | The critical state in sheared granular solid |
15:15-15:50 | X. K. Xi | Local structure and electronic properties of AlxLa85-xNi15 metallic glass |
Coffee break 15:50-16:20 | ||
Chairman: H. R. Schober | ||
16:20-16:55 | R. P. Liu | Preparation of large-sized bulk metallic glass components for applications in space |
16:55-17:30 | L. Liu | The Potential of Bulk Metallic Glasses as Biomaterials |
17:30-19:30 Discussion and summary; Chairmen: K. Samwer and W.H. Wang | ||
19:30 Banquet |
|
||
Copyright: © Group EX4,Key Laboratory of Extreme Conditions Physics,Chinese Academy of Science Tel: 8610-82649880 E-mail:dingdawei@aphy.iphy.ac.cn |